There's a handful of popular rings and a couple drop in price quickly while others retain their value.
Unique Rings | Early Ladder | Late Ladder | |
Nagelring (26%+ MF) | Um - Mal | Pul | |
Nagelring (30% MF) | Mal & Um - Ist | Um - Mal | |
Nagelring (30% MF 75 AR) | Ist | ||
Raven Frost | Pul | Lum - Lem | |
Raven Frost (20/xx) | Um - Mal | Pul+ | |
Raven Frost (20/240) | 2-3 Ber | 1-2 Ber | |
Bul-Kathos (3%+ LL) | 2 Ist - 2 Ist & Mal | ||
Bul-Kathos (5% LL) | 3 - 4 Ist | ||
Stone of Jordan | Lo - Sur | Sur | |
Nature's Peace | Pul | ||
Wisp Projector (10/10) | Lem - Pul | ||
Wisp Projector (15/15) | Ist - Ist & Mal | ||
Wisp Projector (19/19) | 2 Ist & Mal - 3 Ist & Mal | ||
Wisp projector (20/20) | 14 - 15 Ist |
No comments:
Post a Comment