Values will be mostly consistent. Anything not listed usually isn't worth trading for.
| Unique Boots | Early Ladder | Late Ladder | |
| War Traveler (30+MF) | Gul | Um - Mal | |
| War Traveler (40+MF) | Vex | Ist - Ist & Mal | |
| War Traveler (50MF) | Lo - Sur | Lo+ | |
| War Traveler (50MF 190 ED) | Sur+ | ||
| Shadowdancers | Mal & Um - Ist | ||
| Shadowdancers (+2 Skills, +25 Dex) | 3 Ist | ||
| Waterwalk | Lum - Lem | ||
| Waterwalk (60+ Life) | Um - Mal | ||
| Waterwalk (65 Life) | Mal & Um - Ist | ||
| Goblin Toe | Pul | Lem | |
| Gore Rider | Um-Mal | Pul | |
| Gore Rider (190+) | Ist-Gul | Mal | |
| Gore Rider (200) | Vex | Gul | |
| Sandstorm Trek | Pul | Lum - Lem | |
| Sandstorm Trek (15/15) | Um-Mal | Pul - Um | |
| Sandstorm Trek (Eth) | Vex-Ohm | 2 - 3 Ist | |
| Sandstorm Trek (15/15 + Eth) | 1-2 HR | HR | |
| Marrowwalk (+2 Skeleton Mastery) | Um-Mal | Lem - Pul | |
| Hotspurs | Pul | ||
| Hotspurs (20 ED) | Mal |
No comments:
Post a Comment