These values are typically more consistent league to league but note it all depends on supply and demand. For instance, if a bunch of people organize SoJ sales the market could be flooded with anni's lowering the value, but if there's very few Dclone spawns then the value will be much higher.
Unique Charms | Early Ladder | Late Ladder (week3+) | |
Gheeds (Low) | Lem-Pul | Pgems - Lum | |
Gheeds (Unid) | Pul-Um | Lem - Pul | |
Gheeds (35+) | Um-Mal | Pul | |
Gheeds (40 MF) | Gul | Ist | |
Unidentified Torch | Vex+Ist or 4x3 | Vex or 2 Ist or 3x3+2 | |
Torch (Necro) | Ntorch | ||
Low (12+/12+) | Um-Mal | Um | |
Mid (15+/15+) | Ist-Gul | Mal - Ist | |
High (19+/19+) | Vex | 2 Ist & Mal | |
Perfect (20/20) | HR+ | HR | |
Torch (Assassin) | Sintorch | ||
Low (12+/12+) | Ist-Gul | Mal-Ist | |
Mid (15+/15+) | Vex-Ohm | Ist-Gul | |
High (19+/19+) | 1-2HR | Vex-Ohm | |
Perfect (20/20) | 3+HR | 2+HR | |
Torch (Druid) | Dtorch | ||
Low (12+/12+) | Um-Mal | Pul-Um | |
Mid (15+/15+) | Mal-Ist | Um-Mal | |
High (19+/19+) | Gul+ | 2 Ist + Mal | |
Perfect (20/20) | HR+ | HR | |
Torch (Amazon) | Zontorch | ||
Low (12+/12+) | Mal-Ist | Um-Mal | |
Mid (15+/15+) | Ist-Gul | Mal+ | |
High (19+/19+) | Vex+ | 3 - 4 Ist | |
Perfect (20/20) | 2 - 2.5 HR | HR+ | |
Torch (Barbarian) | Btorch | ||
Low (12+/12+) | Um-Mal | Pul - Um | |
Mid (15+/15+) | Mal-Ist | Um - Mal | |
High (19+/19+) | Gul+ | 2 - 3 Ist | |
Perfect (20/20) | 2 - 2.5 HR | HR | |
Torch (Sorceress) | Storch | ||
Low (12+/12+) | Lo - Sur | Vex-Ohm | |
Mid (15+/15+) | 2 HR | Ohm+ | |
High (19+/19+) | 3 HR | Ber-Jah | |
Perfect (20/20) | 6 HR | 3-6 HR | |
Torch (Paladin) | Ptorch | ||
Low (12+/12+) | Vex-Ohm | 1 - 2 Ist | |
Mid (15+/15+) | 1 - 2 HR | Vex | |
High (19+/19+) | 2 - 3 HR | 1-2 HR | |
Perfect (20/20) | 4 HR | 2-4 HR | |
Annihilus | |||
Unidentified | Vex-Ohm | Vex-Ohm | |
Low (10+/10+/5+) | Ist-Gul | Pul-Ist | |
Mid (14+/14+/7+) | Vex-Ohm | Gul-Vex | |
High (18+/18+/9+) | 1-2 HR | 0.5-1 HR | |
Perfect | 4 - 6 HR | 2-3 HR |
No comments:
Post a Comment