These are fairly consistent each ladder. Better rolls yield higher trade values.
Unique Helms | Early Ladder | Late Ladder (week3+) | |
Stealskull (50% MF) | Um | Lem - Pul | |
Crown of Thieves | Pul | Lum - Lem | |
Crown of Thieves (Eth) | Ist | Pul - Um | |
Crown of Thieves (Eth, 11-13% LL, 190+ ED) | 2 Ist | Ist | |
Vampire Gaze | Ist | Pul - Um | |
Vampire Gaze(8, 8, 20) | Ist | Um - Mal | |
Vampire Gaze (Eth) | 2 Ist | Ist | |
Vampire Gaze (Eth, 8, 8, 20) | HR+ | Ohm or more | |
Harlequin Crest Shako | Gul+ - Vex+ | Mal - Ist | |
Shako (141 Def) | 1 HR | 2 - 3 Ist | |
Valkyrie’s Wing | Pul | Pgems-Lem | |
Nightwing's Veil | Um - Mal | ||
Nightwing’s Veil 15% | Vex+ | ||
Andariel's Visage | Gul+Ist | 1 - 2 Ist | |
Andariel’s Visage (30/10) | Vex | Ist & Mal - 2 Ist | |
Andariel's Visage (Eth) | Lo - Sur | Lo+ | |
Andariel’s Visage (Eth, 30/10) | 2 HR | 1 HR | |
Crown of Ages (2os) | Vex-Ohm | Gul+Ist | |
Crown of Ages (2os, 15 DR, 26+ Res) | Sur-Lo+ | Ohm+ | |
Giant Skull (1os) | trash-pgems | Lem-Pul | |
Giant Skull (2os) | Gul+ | Ist+ | |
Arreat's Face (Low) | Lem - Pul | Eth arreats sells for double | |
Arreat's Face (3% LL, 195% ED) | Um | ||
Arreat's Face (6% LL, 195% ED) | Ist+ | ||
Arreat's Face (Perfect) | Ber+ | ||
Griffon's Eye UNID | 2-3 HR | 2 Ber | |
Griffon's (15/10 or almost minimum) | 2 - 2.5+ HR | Lo - Ber | |
Griffon's (20/10) | 3+ HR | 2 - 3 Ber | |
Griffon's (20/15) | 4+ HR | 6 Jah or more, depending on def. | |
Kira's | Lem - Pul | ||
Kira's (69% Res All) | Mal | ||
Jalal's Mane | Lem - Pul | Ko-Lum, pgems (late ladder value drops fast) | |
Ravenlore | Mal-Ist | Pul-Um |
No comments:
Post a Comment