Base Items are what makes the D2 LoD itemization so good. I really enjoy chasing bases to build runewords in, or to trade to others so I can buy the base I need. I highly recommend looking at this list and watching out for items that drop in game that are white/eth/socketed. You never know if you'll find something super valuable. The hardest part when finding a gg base is finding a buyer who can afford it.
Base Items (Eth/Superior/os) | Early Ladder | Late Ladder | |
Eth elite helmet (3os) | Mal-Ist | Pul-Um | 0s less value |
Mage Plate (3os, 15 ED) | Ohm+ | Ohm | |
Archon Plate (3os, 510+def) | Ohm | Ist - Vex | |
Archon Plate (3os, 15 ED) | 3-4 Ber | 2xBer | |
Archon Plate (4os) | Um-Mal | Pul - Um | |
Archon Plate (4os, 15 ED) | Vex-Ohm | 4 - 5 Ist | |
Archon Plate (4os, Eth) | Vex-Ohm | Mal - Ist | (eth 15ED is 2-3Bers) |
Dusk Shroud (3os, 15 ED) | 1-2 HR | Lo+ | |
Dusk Shroud (3os) | Lem-Pul | Lum-Ko-Fal | |
Dusk Shroud (4os) | Lem-Pul | Pgems | |
Eth Elite Armor (4os, 800+ Def) | 1 - 2 Ist | ||
Eth Elite Armor (4os, 900+ Def) | Ohm+ | ||
Eth Elite Armor (3os, 900+ Def) | 1 - 2 Ist | ||
Eth Elite Armor (4os, 15 ED, 1000+ Def) | 4 Ist | ||
Plain Monarch | Lem - Pul | PGems | |
Monarch (4os) | Pul | Lem | |
Monarch (4os, 15 ED) | 1-2 HR | Lo-Sur | 15ED+durability 1-2 Ber/Jah |
Sacred Targe (0s, 40+ Res All) | Ist+ | Ist | |
Sacred Targe (0s, 45 Res All, 15 ED) | 3-4HR | 1-2HR | |
Sacred Targe (3os, 45 Res All) | Ist+ | Ist | |
Sacred Targe (0s or 4os, 45 Res All ) | 1-2 HR | 1HR+ | |
Sacred Targe (0s or 4os, 60+ED/115+AR ) | Ist+ | Ist | |
Sacred Targe (0s or 4os, 65ED/120AR ) | 1-2 HR | 1HR+ | |
Eth Sacred Targe (0s, 45 Res All) | 1-2HR | Lo-Sur | |
Eth Vortex Shield (4os, 65+EDmg) | 1-2HR | Vex | non-eth prob Ist |
Eth Sacred Targe / Vortex Shield (45 res 4os ) | 4-8 Ber/Jah | 1-4 Ber/Jah | |
Eth Colossus Voulge (4os) | Ist | Pul - Mal | Non-eth white cv no value, non-eth 4os ~Lem |
Eth Cryptic Axe (4os) | 2-3Ist | 1-2Ist | Non-eth white ca no value, non-eth 4os or eth 0s ~Lem |
Eth Thresher (4os) | HR+ | Vex - Ohm | Non-eth white thresh ~Lem, non-eth 4os ~Pul-Um |
Eth Giant Thresher (4os) | 2-3HR | Lo & Ohm - Sur & Ohm | |
Eth Great Poleaxe (4os) | 1-2 HR | Ohm & Ist - Lo | |
Eth Cryptic Axe (5os) | Ist | Um - Mal | |
Eth Giant Thresher (5os) | Vex | 1 - 2 Ist | |
Eth Thresher (No sockets) | Ist | Um - Mal | |
Eth mancatcher (4os) | Vex | Ist-Gul | |
Eth mancatcher (5os) | Um | Lem-Pul | |
Flail (4os) | Lem | PGems - Lum | |
Flail (5os) | Lem | PGems | |
Crystal sword (4os) | Lem | Pgems | |
Crystal sword (5os) | Pul | Lem | |
Phase Blade (5os) | Pul | PGems / Lum - Lem | |
Phase Blade (5os, 15 ED, 3 AR) | HR+ | 7 - 8 Ist | |
Berserker Axe (4os, Eth) | Ist | ||
BA (5os, Eth) | Mal - Ist | non-eth is Gul | |
BA (5os, Eth, 15 ED) | HR | ||
BA (6os, Eth) | 2 - 3 Ist | ||
Eth Decapitator | Um | Pul | |
Eth Decapitator (5os) | Vex | Ist | |
Eth Decapitator (5os, 15ED) | HR+ | 6-7 Ist | |
Eth Colossus Blade (4os) | Mal - Ist | ||
Eth CB (0os) | Pul - Um | ||
Eth CB (6os) | Ist - 2 Ist | ||
Eth CB (6os, 15 ED) | 4 ist | ||
Eth Balrog Blade (3os) | Pul - Um | ||
Eth BB (4os) | Pul | ||
Eth BB (4os, 15 ED) | Ist | ||
Grand Matron Bow (4os, +3 Skill) | 1-2 Ist | ||
Grand Matron Bow (15ED, +AR, 4os, +3 Skill) | 10+bers | 15ed 3ar is ~20bers | |
Diamond/Shadow Bow (4os, 15ED) | Sur+ (more with 3AR) | ||
3/3 druid helm (3os) | varies on skills | Tornado/Hurricane about 6 Ists, fire skills maybe Ist | |
Assassin claws/talons - mosaic base (3os or 0os) varies with skills | Ist - multiple HR |
No comments:
Post a Comment