These are average rates for magic jewels that have value (non-junk jewels). Just note these vary wildly in price depending on supply/demand because it's RNG rolling these and sometimes the supply of gg magic jewels is low so prices are sky high.
Study the stats here because you should identify every jewel you find and see if you get any combos of these stats.
Note that rare jewels are mostly junk. They can roll more modifiers but the upper range of rolls is lower so people prefer magic.
Magic Jewels | PGems - Lum | ||
40 ED | Pul-Um | ||
35+ ED | Lum-Lem | ||
15 IAS | Lem - Pul | ||
15 Res All | Lum - Lem | ||
30 Single Res | Lem-Pgems | ||
2X-30 Max Damage | Pul+ | ||
20 ED/15 IAS | Mal-Ist | ||
40 ED/15 IAS | 2+Ber | ||
30 Res/15 IAS | 2+Ber | ||
15 Res All / 15 IAS | 7 - 8 Ist | ||
15 Res All / 15 Max Damage | 4+ Ber/Jah |
No comments:
Post a Comment