The right grand charms have a ton of value and tend to have stable values. This is for skillers only. Unique GCs and Sunders are in separate posts. Note: GCs without +skills are trash and any skiller without additional stats (life, resists, FHR, FRW) is usually worthless except for a couple.
The way to read this is each section is for a specific skiller and then an additional modifier that's rolled on that. i.e. a skiller with paladin combat skills only is worth Gul-Vex but a Pcomb with faster hit recovery is worth Sur-Ber range depending on the market.
Grand Charms | |||
Paladin Combat (PComb) (Plain) | Gul - Vex | ||
10 - 20 to Life | Vex - Ohm | ||
21 - 30 to Life | Ohm - Sur | ||
31 - 40 to Life | 1-5 Ber | ||
41 - 45 to Life | 5-25 Ber | ||
FHR | Sur - Ber | ||
FRW | Lo | ||
Offensive Auras | PGems - Pul | ||
10 - 20 to Life | Um - Ist | ||
21 - 30 to Life | Ist - 2 Ist | ||
31 - 40 to Life | 2 Ist - Lo | ||
41 - 45 to Life | Lo - 2 Ber+ | ||
FHR | 1-2 Ist | ||
FRW | Vex | ||
Defensive Auras | Trash - PGems | ||
10 - 20 to Life | Lem - Um | ||
21 - 30 to Life | Mal - Ist | ||
31 - 40 to Life | Ist - Ohm | ||
41 - 45 to Life | Lo - Jah | ||
FHR | ~Mal | ||
FRW | Um - Mal | ||
Lightning | 2 Ist | ||
10 - 20 to Life | Vex - Sur | ||
21 - 30 to Life | Sur - Ber | ||
31 - 40 to Life | 1-5 Bers | ||
41 - 45 to Life | 5-20+Bers | ||
FHR | Ber - Jah | ||
FRW | Ohm - Lo | ||
Fire | Um | ||
10 - 20 to Life | Mal - Gul | ||
21 - 30 to Life | Gul - Vex | ||
31 - 40 to Life | Vex - Sur+ | ||
41 - 45 to Life | Sur+ - 10xBer+ | ||
FHR 12 | Ohm | ||
FRW 10 | Vex | ||
Cold | Mal | ||
10 - 20 to Life | Gul - Vex | ||
21 - 30 to Life | Vex - Sur+ | ||
31 - 40 to Life | 1-2 HR | ||
41 - 45 to Life | 3-4 HR | ||
FHR | 1 HR | ||
FRW | Ohm | ||
Warcries | Lem - Pul | ||
10 - 20 to Life | Um-Mal | ||
21 - 30 to Life | Ist | ||
31 - 40 to Life | Gul-Vex | ||
41 - 45 to Life | Ohm | ||
FHR | 1-3 Ist | ||
FRW | Um-Ist | ||
Masteries | Trash | ||
10 - 20 to Life | Lem-Pul | ||
21 - 30 to Life | Um-Mal | ||
31 - 40 to Life | Ist | ||
41 - 45 to Life | 2 Ist | ||
FHR | Lem | ||
FRW | Pul | ||
Combat Skills (barb) | Trash | ||
10 - 20 to Life | Lem-Pul | ||
21 - 30 to Life | Um-Mal | ||
31 - 40 to Life | Ist | ||
41 - 45 to Life | 2 Ist | ||
FHR | Ber-Jah | ||
FRW | Ohm | ||
Javelin | Mal+Um - Ist | ||
10 - 20 to Life | Gul - Ohm | ||
21 - 30 to Life | Ohm - Sur | ||
31 - 40 to Life | Sur - 2Ber+ | ||
41 - 45 to Life | 15 Ber+ | ||
FHR | Sur+Lo - Ber | ||
FRW | Ber | ||
Passive & Magic | Trash | ||
10 - 20 to Life | Lem-Pgems | ||
21 - 30 to Life | Um-Mal | ||
31 - 40 to Life | Ist | ||
41 - 45 to Life | Vex-Lo | ||
FHR | Um-Mal | ||
FRW | Mal-Ist | ||
Bow | Trash | ||
10 - 20 to Life | Um-Mal | ||
21 - 30 to Life | Ist-Gul | ||
31 - 40 to Life | Vex | ||
41 - 45 to Life | Ohm-Lo | ||
FHR | Um-Mal | ||
FRW | Um-Mal | ||
Poison & Bone | Lem-Pul | ||
10 - 20 to Life | Um-Mal | ||
21 - 30 to Life | Ist-Gul | ||
31 - 40 to Life | Vex-Ohm | ||
41 - 45 to Life | 1-2 Ber/Jah | ||
FHR | Vex-Ohm | ||
FRW | Ist | ||
Necro Summoning | Lem-Pul | ||
10 - 20 to Life | Um-Mal | ||
21 - 30 to Life | Mal-Ist | ||
31 - 40 to Life | Vex-Ohm | ||
41 - 45 to Life | Lo-Jah | ||
FHR | Mal-Gul | ||
FRW | Vex-Lo | ||
Curses | Trash | ||
Elemental (druid) | Lem-Pul | ||
10 - 20 to Life | Um-Mal | ||
21 - 30 to Life | Ist-Vex | ||
31 - 40 to Life | 1-2 Ber/Jah | ||
41 - 45 to Life | 2-40 Ber/Jah | ||
FHR | Gul-Lo | ||
FRW | Um | ||
Shapeshifting | PGems - Lem | ||
10 - 20 to Life | |||
21 - 30 to Life | |||
31 - 40 to Life | |||
41 - 45 to Life | |||
FHR | |||
FRW | |||
Druid Summoning | Lem | ||
10 - 20 to Life | Um-Mal | ||
21 - 30 to Life | Ist | ||
31 - 40 to Life | Gul-Vex | ||
41 - 45 to Life | 1-6 Ber/Jah | ||
FHR | Ist | ||
FRW | Ist | ||
Traps | Pul-Um | ||
10 - 20 to Life | Um-Mal | ||
21 - 30 to Life | Ist-Vex | ||
31 - 40 to Life | Ohm-Lo | ||
41 - 45 to Life | 1-5 Ber/Jah | ||
FHR | Ist-Vex | ||
FRW | Ist-Vex | ||
Shadow | Trash | ||
10 - 20 to Life | Lem-Pul | ||
21 - 30 to Life | Um-Mal | ||
31 - 40 to Life | Ist-Gul | ||
41 - 45 to Life | Vex-Jah | ||
FHR | Ist | ||
FRW | Ist | ||
Martial Arts | Lem-Pul | ||
10 - 20 to Life | Mal | ||
21 - 30 to Life | Ist | ||
31 - 40 to Life | Gul-Ohm | ||
41 - 45 to Life | Lo - 15 Ber/Jah | ||
FHR | Ist | ||
FRW | Ist | ||
15 Res All on most skillers | adds Mal - Vex |
No comments:
Post a Comment