Note that values can change from ladder to ladder and from week to week. D2R isn't played as much anymore so supply/demand varies. These are average prices.
| ITEM | EARLY LADDER VALUE (first 1-2 weeks) | LATE LADDER VALUE (3-4 weeks into ladder) | |
| Commodity | |||
| Perfect Skull (PSkull) | 1.5 Pgem | 1 Pgem | |
| Perfect Ruby (PRuby) | 1.5 Pgem | 1 Pgem | |
| Perfect Amethyst (PAm) | 3 Pgem | 3 Pgem | |
| 10 Million Gold | Mal | Ist | |
| 40 Chipped Gems | Lem-Pul | Lem - Pul | |
| 8-10 Perfect Gems | Lem-Pul | Lem | |
| 40 Perfect Gems | Mal-Um | Ist | |
| 40 Perfect Ruby | Gul | Ist - Gul | |
| 40 Perfect Amethyst | 2 Ist | Vex+ | |
| 40 Junk Jewels | Pul | Lem - Pul | |
| Key Set | Ist | Ist | |
| 3x3 Keys | Vex | Vex | |
| 4x3 Keys | Vex + Ist | Vex+Ist or unid torch | |
| Twisted Essence (Blue) | PGems | Sold in bulk | |
| Charged Essence (Yellow) | Lum | 5 blue/yellow | |
| Burning Essence (Red) | Lum - Lem | 5 blue/red | |
| Festering Essence (Green) | Lem+ | 10 blue/green | |
| Token of Absolution | Pul-Um | Um-Mal |
No comments:
Post a Comment